Jump Market Data Connector
Jump Data Connector based on FIX protocol.
Configuration
Data Connector Parameters
| Parameter | Default Value | Description |
|---|---|---|
| Host | N/A | Host name of Jump FIX server. |
| Port | N/A | Port number of Jump FIX server. |
| BeginString | FIX.4.2 | BeginString of Jump FIX session. |
| SenderCompID | N/A | SenderCompID of Jump FIX session. |
| TargetCompID | N/A | TargetCompID of Jump FIX session. |
| ClientID | N/A | JLQD-provided party identifier. |
| Password | N/A | Password of Jump FIX session. |
| BookType | Firm | Target book or market. Acceptable values include: '0' (Firm), '2' (Indicative). |
| Use SSL | false | Enable to use SSL. |
| SSL Certificate | N/A | Path to the SSL certificate file. |
| SSL Certificate Password | N/A | Password for the SSL certificate. |
| Exchange Name | JUMP | Exchange name for this session. |
| Snapshot Interval | 10S | This property sets an interval in seconds between periodical Level2 snapshots which sent to Aggregator. Snapshots will be generated as soon as this threshold is exceeded AND the next increment message arrives. Conversely, snapshots are NOT generated every period if no data is coming in. Default value is 10 seconds. |
| Quantity Multiplier Field | N/A | Field from securities stream which is used for quantity transformation. Empty value means "no transformation". |
| Start Day | N/A | Day of week of session start. Default value is SUN. |
| Start Time | 17:00:00 | Start time of the session in the 24-hours format (HH:MM:SS). Default value is 17:00:00. |
| End Day | N/A | Day of week of session end. Default value is null. |
| End Time | 16:30:00 | End time of the session in the 24-hours format (HH:MM:SS). Default value is 16:30:00. |
| Time Zone | America/Chicago | Time zone of start/end session time. Default value is America/Chicago. |
Symbology
TBD