Jane Street Market Data Connector
Jane Street Data Connector based on FIX protocol.
Configuration
Data Connector Parameters
| Parameter | Default Value | Description |
|---|---|---|
| Host | N/A | FIX server host. |
| Port | N/A | FIX server port. |
| SenderCompID | N/A | SenderCompID of the FIX session. |
| TargetCompID | N/A | TargetCompID of the FIX session. |
| TargetSubID | N/A | TargetSubID of the FIX session. |
| Exchange Name | JCX | Exchange name for this session. |
| Output Book Size | 20 | Size of the output book. |
| Snapshot Interval | 10S | This property sets an interval in seconds between periodical Level2 snapshots which sent to Aggregator. Snapshots will be generated as soon as this threshold is exceeded AND the next increment message arrives. Conversely, snapshots are NOT generated every period if no data is coming in. Default value is 10 seconds. |
| Start Time | 00:00:00 | Start time of the session in the 24-hours format (HH:MM:SS). Default value is 00:00:00. |
| Start Day | MON | Day of week of session start. Default value is MON. |
| End Time | 23:59:59 | End time of the session in the 24-hours format (HH:MM:SS). Default value is 23:59:59. |
| End Day | SUN | Day of week of session end. Default value is SUN. |
| Time Zone | UTC | Time zone of start/end session time. Default value is UTC. |
| Daily/Weekly | true | If this parameter is true, the session will start/end every day. |
Symbology
Supported symbol notations:
| Symbol Notation | Examples |
|---|---|
| CRYPTO/PAIR | XBT/USD |
| CRYPTO/PAIR | ETH/USD |